Yardstick
Klasse o. Namen d. Einzelboots | Eib | Tr | Hk | Segelmasse | Typ | YSZ | Datum | Status |
---|---|---|---|---|---|---|---|---|
Jeanneau Fantasia 12, | 13/23/48 | 1 | 112 | 31.01.2016 | kor | |||
Jeanneau Fantasia B | 16/27/63 | 1 | 109 | 31.01.2016 | kor | |||
Jeanneau Fantasia S | x | 13/21/60 | 1 | 110 | 31.01.2016 | kor | ||
J 105 | 34/38/93 | 1 | 90 | 14.01.2013 | änd | |||
J 22 | 12/10/35 | 1 | 101 | 30.01.2017 | kor | |||
J 24 | 13/20/41 | 1 | 100 | 30.01.2017 | kor | |||
J 70 | x | 16/10/46 | 4 | 92 | 04.02.2019 | kor | ||
J 80 | 20/14/65 | 4 | 94 | 23.04.2007 | neu | |||
J 80 mod | 20/20/65 | 4 | 92 | 23.04.2007 | kor | |||
J 92 SL SWISS TWO | 32/22/90 | 1 | 90 | 28.05.2012 | neu | |||
J 97 Gilberte J Fk | x | 30/23/90 | 1 | 94 | 31.01.2016 | kor | ||
J Boot Pampus Klasse | 12/ 8/-- | 1 | 116 | |||||
Jaguar 22 | 10/15/45 | 1 | 120 | |||||
Jaguar 25 | 12/21/41 | 1 | 116 | |||||
Jaka | 9/ 7/-- | 1 | 118 | |||||
Jakon Cruiser II | 17/19/46 | 1 | 122 | 11.04.2006 | neu | |||
Jantar 21 | 13/ 8/25 | 1 | 110 | |||||
Jantar 26 | 22/18/75 | 4 | 92 | 04.12.2007 | kor | |||
Jantar 26 Chilly Banana | x | 27/18/75 | 4 | 90 | 14.01.2013 | kor | ||
Jeanneau Aquila | 14/27/58 | 1 | 107 | |||||
Jeanneau Aquila B | 19/34/80 | 1 | 100 | |||||
Jeanneau 24 OD | 18/13/35 | 1 | 101 | |||||
Jeanneau Brio | 21/-6/-- | 1 | 115 | 11.01.2011 | neu | |||
Jeanneau One Design | 41/30/78 | 4 | 89 | |||||
Jeanneau Rush | 17/33/69 | 1 | 104 | |||||
Jela | x | 12/24/48 | 1 | 107 | ||||
Jet Jol | 2 | 102 | ||||||
Jeton Jol | 2 | 110 | ||||||
J-Jolle | 2 | 100 | 19.01.2009 | kor | ||||
Joker | 22/16/45 | 4 | 87 | 14.01.2013 | kor | |||
Jon 30 | 18/35/75 | 1 | 103 | |||||
Jonmeri 33 | 23/43/96 | 1 | 97 | |||||
Jonmeri 40 | 33/63/141 | 1 | 91 | |||||
Jouet 1120 | 31/42/109 | 1 | 96 | |||||
Jouet 680 | 10/15/38 | 1 | 117 | |||||
Joy | x | 9/16/39 | 1 | 110 | ||||
Joy Too | x | 50/50/-- | 1 | 120 | ||||
JS Formel 20 fettes Boot | x | 50/50/189 | 1 | 84 | 14.02.2023 | kor | ||
JU 27 | x | 27/30/50 | 1 | 94 | ||||
Jumbo | x | 19/13/51 | 1 | 114 | ||||
Juno 11 | 12/13/23 | 1 | 120 | |||||
Juwel 34 7/8 | 33/30/71 | 1 | 88 | 04.12.2007 | kor | |||
Juwel 34 Top Keep-Cool | x | 32/44/120 | 1 | 84 | 18.11.2008 | kor | ||
Juwel 34 Top Svenia | x | 32/48/140 | 1 | 83 | 18.11.2008 | kor | ||
JV 34 à la Carte | x | 32/21/78 | 1 | 93 | 11.04.2011 | neu | ||
JV 36 la Wally | x | 40/36/115 | 1 | 87 | 28.05.2012 | änd | ||
JV 9m | 24/23/60 | 1 | 92 | |||||
Jeanneau Selection 37 | 37/34/72 | 1 | 94 | 25.03.2020 | kor | |||
Jeanneau Selection 37 Top | 37/53/72 | 1 | 92 | 25.03.2020 | kor | |||
JS 9000 | 20/10/53 | 1 | 93 | 28.04.2014 | neu | |||
Jeanneau Folie Douce | 15/28/62 | 1 | 109 | 28.04.2014 | neu | |||
J 111 | 36/35/166 | 1 | 86 | 02.07.2014 | neu | |||
J 92 | x | 30/20/85 | 1 | 91 | 22.08.2014 | neu | ||
J 88 | 29/20/96 | 1 | 90 | 11.03.2022 | kor | |||
Juwel 34 Jule Eib | x | 33/25/80 | 1 | 88 | 02.06.2015 | neu | ||
Jeanneau Fantasia 27 KS | 13/22/46 | 1 | 112 | 31.01.2016 | kor | |||
JV 39 Tornado | x | 58/95/202 | 1 | 85 | 27.07.2016 | neu | ||
J 92 Jack Flash | x | 30/20/75 | 1 | 92 | 05.11.2016 | änd | ||
J 27 Ajouna | x | 23/23/47 | 1 | 98 | 30.01.2017 | neu | ||
Justin OD 33 | 37/62/120 | 1 | 85 | 14.02.2023 | kor | |||
JK 28 | 19/13/58 | 5 | 94 | 04.09.2017 | kor | |||
Jeanneau Selection 37 SUI 237 | x | 38/46/124 | 1 | 90 | 25.03.2020 | neu | ||
J 99 GER 99 | 34/42/103 | 1 | 88 | 25.04.2022 | änd | |||
JPK 10.30 | 33/40/100 | 1 | 90 | 14.04.2023 | kor |
© BSVb