Yardstick
Klasse o. Namen d. Einzelboots | Eib | Tr | Hk | Segelmasse | Typ | YSZ | Datum | Status |
---|---|---|---|---|---|---|---|---|
F 16 Falcon Kat | 15/-4/18 | 3 | 78 | 11.01.2011 | neu | |||
FD | 10/8/21 | 2 | 94 | 07.07.2020 | kor | |||
F18HT | 20/--/20 | 3 | 75 | 14.01.2007 | kor | |||
F-31 | 23/22/60 | 1 | 98 | |||||
Fabienne | x | 11/26/55 | 1 | 111 | ||||
Fam 10,7/8, | 11/9/16 | 1 | 114 | |||||
Farr 11s Racing Sonnenkönig | 54/37/174 | 0 | 70 | 30.01.2017 | kor | |||
Farr 36 OD Ballyhoo | x | 56/32/157 | 0 | 79 | 08.05.2017 | änd | ||
Farr 400 Sonnenkönig | x | 59/36/219 | 0 | 76 | 04.02.2019 | kor | ||
Farr 727 | 16/18/65 | 1 | 109 | 30.01.2017 | kor | |||
Fata Morgana 21,7 | x | 22/83/38/80 | 1 | 109 | ||||
Faurby 330 | 29/32/85 | 1 | 98 | |||||
Faurby 330 FK | 29/32/85 | 1 | 99 | |||||
Faurby 330 GER 79 | x | 29/32/52 | 1 | 100 | 03.06.2009 | neu | ||
Faurby 36 | 30/39/96 | 1 | 95 | 06.02.2020 | kor | |||
Faurby 36 mod | 31/42/113 | 1 | 94 | 06.02.2020 | kor | |||
Faurby 360 mod 2 | 45/43/113 | 1 | 92 | 06.02.2020 | kor | |||
Faurby 360 7/8 | 35/41/90 | 1 | 95 | 06.02.2020 | kor | |||
Faurby 360 mod | 35/43/113 | 1 | 93 | |||||
Faurby 363 7/8 | 37/43/120 | 1 | 92 | |||||
Faurby 363 9/10 | 33/44/92 | 1 | 94 | |||||
Faurby 393 | 39/45/110 | 1 | 93 | |||||
Faurby 396 9/10 | 42/50/108 | 1 | 92 | 05.06.2007 | neu | |||
Faurby 396 9/10 grosser Spie | 42/50/144 | 1 | 90 | 29.10.2007 | neu | |||
Faurby 424 | 47/59/163 | 1 | 90 | 16.05.2013 | änd | |||
Fee 25, | x | 26/46/120 | 1 | 91 | ||||
Feeling 1040 | 26/42/86 | 1 | 98 | |||||
Feeling 256 | 13/18742 | 1 | 110 | |||||
Feeling 286 | 16/27/64 | 1 | 105 | |||||
Feeling 286 spez. Magelan | x | 16/25/58 | 1 | 106 | 18.11.2008 | neu | ||
Feeling 29 Int. | 18/27/48 | 1 | 110 | |||||
Feeling 850 Rac. | 28/24/51 | 1 | 97 | |||||
Felicitas | x | 19/41/78 | 1 | 90 | ||||
Fellowship | 13/18/64 | 1 | 118 | |||||
Feluka Kornati 606 | 9/11/00 | 1 | 116 | |||||
Ferias 28/26/68,5 | x | 28/26/69 | 1 | 102 | ||||
FFA 20 mod. | 11/16/38 | 1 | 114 | |||||
FFA 20 Kimmkiel | 11/16/30 | 1 | 120 | |||||
FFA 20 Mittelkiel | 11/18/39 | 1 | 117 | |||||
Fidelio G | x | 26/42/-- | 1 | 102 | 10.01.2014 | kor | ||
Fighter | 17/ 7/22 | 1 | 106 | |||||
Finn Alumast | 2 | 111 | 04.12.2007 | kor | ||||
Finn Carbon | 2 | 109 | 04.12.2007 | kor | ||||
Finn Holzmast | 2 | 113 | 11.01.2010 | neu | ||||
Finngulf 31 | 30/32/100 | 1 | 95 | |||||
Finngulf 33 | 33/37/95 | 1 | 97 | |||||
Finngulf 36 | 35/41/96 | 1 | 95 | |||||
Fireball Jol | 2 | 103 | 04.12.2007 | kor | ||||
Firebird Jol | 2 | 102 | ||||||
First 210 | 14/12/35 | 1 | 111 | |||||
First 211 | 14/12/35 | 1 | 111 | |||||
First 22 SK | 10/06/38 | 1 | 112 | 19.01.2012 | neu | |||
First 235 | 15/16/39 | 1 | 107 | 20.05.2023 | kor | |||
First 25 | 13/23/50 | 1 | 110 | |||||
First 26 | 13/25/55 | 1 | 108 | |||||
First 26 B 1 | 17/25/55 | 1 | 106 | |||||
First 260 | 20/17/55 | 1 | 107 | |||||
First 27 | 15/26/55 | 1 | 109 | |||||
First 27.7 | x | 28/22/60 | 1 | 103 | 22.06.2009 | kor | ||
First 27.7 4ever Top | x | x | 32/20/85 | 1 | 101 | 01.05.2015 | kor | |
First 27.7 Tramontana | x | 28/40/76 | 1 | 102 | 02.01.2016 | kor | ||
First 28 | 16/29/64 | 1 | 106 | |||||
First 28 7/8 Binn.rigg | 17/30/75 | 1 | 104 | |||||
First 285 | 18/28/60 | 1 | 105 | |||||
First 285 Batavia | x | 25/24/76 | 1 | 102 | 11.01.2010 | änd | ||
First 285 FK | 18/28/60 | 1 | 106 | |||||
First 285 mod | 22/23/62 | 1 | 104 | |||||
First 29 | 17/30/66 | 1 | 104 | |||||
First 30 Tranquille | x | 31/23/87 | 1 | 92 | 30.01.2017 | änd | ||
First 30 | 17/33/70 | 1 | 104 | |||||
First 30 E | 23/28/68 | 1 | 99 | |||||
First 30 ES | 25/29/67 | 1 | 98 | |||||
First 30 S | 21/34/70 | 1 | 101 | |||||
First 305 | 19/30/70 | 1 | 103 | |||||
First 31.A11527 | 25/30/73 | 1 | 97 | |||||
First 32 | 21/37/73 | 1 | 99 | |||||
First 34.7 | 36/35/105 | 1 | 89 | 29.05.2007 | neu | |||
First 36.7 Sport | 38/43/90 | 1 | 87 | |||||
First 40.7 | 47/51/119 | 1 | 87 | 09.01.2006 | änd | |||
First Class 10 | 29/33/88 | 1 | 93 | 01.04.2007 | kor | |||
First Class 7 | 14/11/38 | 1 | 106 | 04.12.2007 | kor | |||
First Class 7.5 | 21/15/62 | 4 | 94 | 04.12.2007 | kor | |||
First Class 8 | 20/19/50 | 4 | 95 | 09.01.2006 | änd | |||
First Class 8 Top | 20/19/90 | 4 | 91 | 04.12.2007 | neu | |||
Flamingo | 07/13/00 | 1 | 119 | 10.01.2014 | kor | |||
Flibustier Jol | 2 | 110 | ||||||
Flipper Scow Jol | 2 | 113 | ||||||
Flirt | 9/11/32 | 1 | 116 | |||||
Flying Bee Jol | 2 | 125 | ||||||
Flying Cruiser C | 1 | 125 | ||||||
Flying Cruiser F | 9/12/26 | 1 | 117 | |||||
Flying Fifteen | 10/ 5/15 | 1 | 111 | |||||
Flying Fish Jol | 2 | 122 | ||||||
Flying Fish Sport Jol | 2 | 118 | ||||||
Flying Junior Jol | 2 | 118 | ||||||
Flying Mikron Jol | 2 | 120 | ||||||
Flying Racer | 14/13/-- | 1 | 116 | |||||
Flying Sailor Jol | 2 | 114 | ||||||
Flying Slider 11 m2 Jol | 2 | 114 | ||||||
Flying Slider 15 m2 Jol | 2 | 103 | ||||||
Flying Tramp | 14/17/40 | 1 | 120 | |||||
Folkeboot Nordisch 7/8 Rigg | 17/ 7/-- | 1 | 115 | |||||
Folkeboot Schulschiff | x | 17/07/29 | 1 | 114 | 31.01.2016 | kor | ||
Folkeboot Stähli Diana | x | 17/19/34 | 1 | 113 | 04.06.2009 | neu | ||
Folkeboot Topptakelung | 17/22/40 | 1 | 111 | 31.01.2016 | kor | |||
Folkeboot Ungar. Topptakel. | 17/22/-- | 1 | 111 | 31.01.2016 | kor | |||
Forelle | 13/14/30 | 2 | 103 | |||||
Formula 18 | 17/4/21 | 3 | 77 | 23.04.2007 | kor | |||
Freedom 21 | 18/--/-- | 1 | 126 | |||||
Freedom 21 | x | 39/78/-- | 1 | 104 | ||||
Freedom 28 | 16/20/-- | 1 | 120 | |||||
Freedom 33 | 23/30/-- | 1 | 100 | |||||
Fri 18, | x | 19/20/78 | 1 | 108 | ||||
Frieda | x | 16/22/57 | 1 | 107 | ||||
Friendship 22 | 10/14/30 | 1 | 115 | |||||
Friendship 22 B | 12/16/34 | 1 | 111 | |||||
Friendship 22 KS | 11/15/30 | 1 | 116 | 06.03.2006 | neu | |||
Friendship 25 | 16/14/32 | 1 | 111 | |||||
Friendship 26 | 13/20/41 | 1 | 111 | |||||
Friendship 26 Bin.rigg 1 | 14/23/49 | 1 | 108 | |||||
Friendship 27 | 16/14/40 | 1 | 110 | |||||
Friendship 28 | 15/28/60 | 1 | 109 | |||||
Fritzi | x | 10/12/30 | 1 | 114 | ||||
Froeken 34 7/8 | 30/25/85 | 1 | 86 | 04.02.2016 | kor | |||
Froeken 34 Lisbeth | x | 33/35/80 | 1 | 86 | 17.06.2016 | kor | ||
Fun | 16/15/39 | 1 | 107 | 19.01.2012 | kor | |||
Furia 1000 | 25/35/-- | 1 | 107 | |||||
Furia 26 | 16/25/59 | 1 | 108 | |||||
Furia 32 | 22/41/92 | 1 | 100 | |||||
Furia 37 | 29/53/120 | 1 | 93 | |||||
Fun 24 | 16/16/44 | 1 | 102 | 07.01.2015 | kor | |||
Froeken 34 Galaxy Eib | x | 31/25/70 | 1 | 88 | 04.02.2016 | kor | ||
First Class 7.5 ABRAKADABRA Eib | x | 24/15/71 | 4 | 91 | 26.08.2013 | neu | ||
First 21.7 HK | x | 14/12/35 | 1 | 111 | 07.01.2015 | neu | ||
Föhrjolle Eib | 12/09/24 | 2 | 104 | 25.08.2015 | kor | |||
Folkeboot glatt | 17/20/44 | 1 | 111 | 31.01.2016 | kor | |||
Ferro 25 | 18/07/-- | 1 | 112 | 02.01.2016 | neu | |||
First 21.7 HK Lana | x | 16/13/35 | 1 | 109 | 03.05.2016 | neu | ||
First 34.7 Chili | x | 35/43/115 | 1 | 89 | 07.06.2023 | kor | ||
First 25 S Comme ci comme ca | x | 26/15/74 | 1 | 105 | 25.04.2017 | neu | ||
Faurby 360 9/10 | 34/39/95 | 1 | 94 | 28.07.2017 | neu | |||
First Class 8 Top Shirkan | x | 20/40/50 | 4 | 91 | 28.07.2017 | neu | ||
Flaar 26 | 29/20/90 | 4 | 86 | 28.07.2017 | neu | |||
Flaar 18 | x | 10/06/22 | 1 | 95 | 26.11.2017 | neu | ||
Fisher 34 MK II | 20/30/-- | 1 | 126 | 26.11.2017 | neu | |||
Faurby 360 B 9/10 Ger 29 | 37/40/76 | 1 | 95 | 06.02.2020 | kor | |||
Friendship 21 | 10/7/9 | 1 | 116 | 25.07.2019 | kor | |||
Faurby 424 GER 2 | x | 41/58/126 | 1 | 91 | 01.08.2019 | kor | ||
Fast Sailing Canoe Gilliat | x | x | 15/8/43 | 2 | 90 | 03.02.2020 | neu | |
First Class 8 GER 924 | x | 20/19/44 | 4 | 94 | 16.04.2022 | kor | ||
Franchi 28 OD | 23/19/65 | 4 | 91 | 20.05.2022 | neu | |||
Focus 750 | 20/12/48 | 4 | 103 | 14.07.2023 | neu | |||
Farr 30 SWE 10070 | x | 36/20/86 | 1 | 86 | 24.10.2023 | neu |
© BSVb