Yardstick
Klasse o. Namen d. Einzelboots | Eib | Tr | Hk | Segelmasse | Typ | YSZ | Datum | Status |
---|---|---|---|---|---|---|---|---|
C.Crabber | 19/6/7 | 1 | 125 | |||||
C+C 25 | 15/27/60 | 1 | 110 | |||||
C+C 27 | 13/32/70 | 1 | 108 | |||||
C+C 30 | 16/37/84 | 1 | 103 | |||||
C+C 30 Azzuro | x | 18/36/87 | 1 | 101 | ||||
C+C 33 Seevogt | x | 29/29/102 | 1 | 96 | ||||
C+C 34 Documation | x | 22/45/120 | 1 | 99 | ||||
C+C SR 33 GER 4404 | x | 36/34/77 | 1 | 88 | 31.12.2007 | kor | ||
Callenger Export | 14/16/40 | 1 | 112 | |||||
Campus 600 | 7/9/16 | 1 | 115 | |||||
Caprice | 15/19/50 | 1 | 105 | |||||
Caprice du bonheur | x | 24/61/140 | 1 | 90 | ||||
Caprice Jouet | 11/18/37 | 1 | 115 | |||||
Carajo | 15/18/55 | 1 | 106 | |||||
Caravan | 11/18/-- | 1 | 118 | |||||
Carena 33 | 17/34/62 | 1 | 118 | |||||
Carike 24 | x | 25/29/67 | 1 | 97 | ||||
Carina FC | 9/11/-- | 1 | 133 | |||||
Carina KK | 9/11/-- | 1 | 138 | |||||
Carina R | 9/11/00 | 1 | 126 | |||||
Carera 7/8 | 34/35/90 | 1 | 93 | |||||
Carter 33 | 23/43/101 | 1 | 98 | |||||
Carter Offshore 30 | 33/33/68 | 1 | 105 | |||||
Cayenne International | 40/46/124 | 1 | 90 | |||||
Cayenne spez. | x | 49/62/180 | 1 | 87 | ||||
Centurion 32 | 24/42/100 | 1 | 104 | |||||
Centurion 40 | 38/65/90 | 1 | 106 | |||||
Cheoy Lee 38 | 24/46/100 | 1 | 110 | |||||
CHIVA | x | 24/36/77 | 1 | 105 | ||||
Ciclone Jol | x | 2 | 116 | |||||
Cirus | x | 17/17/40 | 1 | 95 | ||||
Clarc 33 | 30/21/85 | 1 | 94 | 07.01.2015 | änd | |||
Clarc 33 Hk | x | 30/21/85 | 1 | 94 | 07.01.2015 | änd | ||
Class mini 6.50 Serie | 24/18/84 | 4 | 94 | 09.01.2014 | kor | |||
Class mini Open 650 vision | x | 31/11/75 | 4 | 92 | 14.01.2013 | kor | ||
Clipper 2000 | 1 | 112 | ||||||
Clipper 2000 E&A | 1 | 112 | ||||||
Cobra 850 | 14/26/47 | 1 | 115 | |||||
Coco de mer | x | 44/55/250 | 1 | 85 | ||||
Columbia 26 | 12/22/45 | 1 | 116 | |||||
Columbia 34 | 21/93/40 | 1 | 100 | |||||
Comet 1000 | 20/37/85 | 1 | 102 | |||||
Comet 1050 | 24/40/90 | 1 | 102 | |||||
Comet 11 plus | 29/56/128 | 1 | 95 | |||||
Comet 111 | 26/55/120 | 1 | 98 | |||||
Comet 28 | 19/22/55 | 1 | 103 | |||||
Comet 28 KS | 19/22/55 | 1 | 104 | |||||
Comet 28 Racer | 21/24/59 | 1 | 102 | |||||
Comet 301 B | 17/33/70 | 1 | 105 | |||||
Comet 7,7 m | 12/24/50 | 1 | 112 | |||||
Comet 800 | 13/26/56 | 1 | 110 | |||||
Comet 910 | 14/30/68 | 1 | 107 | |||||
Comet 910 La Serenissima | x | 16/36/80 | 1 | 103 | ||||
Cometino 701 | 10/21/45 | 1 | 113 | |||||
Cometino 770 | 11/22/48 | 1 | 109 | 29.04.2006 | neu | |||
Cometino 801 | 13/25/56 | 1 | 108 | 29.04.2006 | änd | |||
Cometino 850 | 15/28/61 | 1 | 109 | |||||
Cometone 910 B | 16/34/84 | 1 | 103 | |||||
Comfortina 32 | 28/33/75 | 1 | 102 | |||||
Comfortina 32 Flachk. | 28/33/75 | 1 | 103 | |||||
Comfortina 35 GER 4945 | x | 40/40/130 | 1 | 90 | 03.02.2020 | änd | ||
Comfortina 38 | 39/48/110 | 1 | 93 | 28.05.2012 | neu | |||
Compac 19 | 8/11/22 | 1 | 125 | |||||
Compass 34 | 24/38/90 | 1 | 103 | |||||
Compromis 620 White Lady | x | 10/14/-- | 1 | 118 | 19.05.2006 | neu | ||
Compromis 720 | 14/17/35 | 1 | 113 | |||||
Compromis 999 | 21/34/71 | 1 | 105 | |||||
Condor 55 | 11/11/28 | 1 | 116 | |||||
Condor 70 | 13/19/40 | 1 | 114 | |||||
Condor 7B | 16/20/50 | 1 | 108 | |||||
Condor 9 | 22/31/70 | 1 | 103 | |||||
Conger Jol | 2 | 116 | ||||||
Conrad 20B Scaramouche | x | 12/14/-- | 1 | 118 | ||||
Contender | 13/-/- | 2 | 104 | 07.07.2020 | kor | |||
Contention 33 | 18/41/99 | 1 | 98 | |||||
Contessa 28 | 14/28/43 | 1 | 107 | |||||
Contest 25 | 11/15/47 | 1 | 116 | 16.05.2013 | kor | |||
Contest 30 | 16/24/71 | 1 | 109 | |||||
Contra | x | 36/30/90 | 1 | 90 | ||||
Contrast 362 | 32/37/98 | 1 | 97 | |||||
Corby 25 | 21/22/59 | 4 | 95 | 04.12.2007 | kor | |||
Cornish Shrimper 19 | 11/ 07/00 | 1 | 120 | 26.05.2009 | änd | |||
Coronado 25 | 15/20/44 | 1 | 113 | |||||
Coronado Club 760 | 20/22/65 | 1 | 110 | |||||
Corsair F28cc Extrim Tri | 28/33/73 | 3 | 90 | 11.06.2015 | kor | |||
Corsaire 11 | 12/5/26 | 1 | 120 | |||||
CQ6 | 21/08/48 | 4 | 89 | 07.04.2010 | neu | |||
CR 370 | 38/38/129 | 1 | 94 | 24.04.2012 | änd | |||
CR 950 7/8 | 34/25/80 | 1 | 89 | 09.01.2006 | änd | |||
CR 950 Top | 34/41/125 | 1 | 85 | 09.01.2006 | änd | |||
Crabber 18/13 Kb | 18/12/00 | 1 | 125 | |||||
Cross 25 | 18/20/43 | 1 | 104 | 07.04.2010 | änd | |||
CrossXing 20,3/18,6/54 | x | 21/19/54 | 1 | 100 | ||||
Cyclone 7,8m | x | 21/13/-- | 1 | 117 | 12.03.2008 | änd | ||
Contest 27 A Beluga | x | 12/24/56 | 1 | 115 | 16.05.2013 | neu | ||
Comfortina 38 GER 141 Eib | x | 44/48/110 | 1 | 92 | 30.05.2013 | neu | ||
Corsair Sprint 750 MK II Seeyou Tri | 25/24/58 | 3 | 91 | 11.06.2015 | kor | |||
Class Mini Pogo | x | 24/18/72 | 4 | 91 | 07.01.2014 | neu | ||
Class Mini Proto Maz-Comp | x | 30/14/85 | 4 | 91 | 07.01.2014 | neu | ||
Cafe 24 Expresso HK | x | 22/25/46 | 4 | 98 | 25.03.2020 | neu | ||
CR 950 Top | x | 40/41/125 | 1 | 83 | 05.06.2014 | kor | ||
Cafe 24 | 22/11/46 | 4 | 100 | 25.03.2020 | neu | |||
Clarc 33 Vitesse Eib | x | 30/23/70 | 1 | 96 | 01.05.2015 | neu | ||
Corsair F24 Tri | 21/11/50 | 3 | 96 | 11.06.2015 | neu | |||
Corsair F27 Tri | 26/23/76 | 3 | 92 | 11.06.2015 | neu | |||
Corsair Dash 750 MK II Tri | --/--/-- | 3 | 91 | 11.06.2015 | neu | |||
Contest 29 MK II Infinity | x | 14/18/60 | 1 | 114 | 02.01.2016 | neu | ||
Comet 1015 Nike Nova | x | 24/60/90 | 1 | 100 | 17.06.2016 | neu | ||
Comfortina 35 FN 55.Eib | x | 34/35/74 | 1 | 94 | 01.09.2016 | neu | ||
Compromis 999 Polaris | x | 20/30/50 | 1 | 108 | 05.11.2016 | neu | ||
Code 0 Black Pepper | x | 32/18/75 | 1 | 85 | 16.02.2019 | neu | ||
Cafe 28 | 24/17/-- | 1 | 106 | 25.03.2020 | neu | |||
Code 8 | 26/37/92 | 4 | 88 | 19.03.2023 | kor | |||
C&C 30 OD | 36/23/120 | 1 | 83 | 04.11.2022 | neu |
© BSVb