Yardstick
| Klasse o. Namen d. Einzelboots | Eib | Tr | Hk | Segelmasse | Typ | YSZ | Datum | Status |
|---|---|---|---|---|---|---|---|---|
| F 16 Falcon Kat | 15/-4/18 | 3 | 78 | 11.01.2011 | neu | |||
| F 24 Tri | 21/11/50 | 3 | 103 | |||||
| F 27 Tri | 26/23/76 | 3 | 98 | |||||
| F D Carbon | 2 | 94 | 04.12.2007 | neu | ||||
| F D Classic | 2 | 96 | 04.12.2007 | neu | ||||
| F18HT | 20/--/20 | 3 | 75 | 14.01.2007 | kor | |||
| F-31 | 23/22/60 | 1 | 98 | |||||
| Fabienne | x | 11/26/55 | 1 | 111 | ||||
| Fam 10,7/8, | 11/9/16 | 1 | 114 | |||||
| Fantasia 12, | 13/23/48 | 1 | 112 | |||||
| Fantasia B | 16/27/63 | 1 | 109 | |||||
| Fantasia S | x | 13/21/60 | 1 | 110 | ||||
| Far 11s Racing Sonnenkönig | 54/37/174 | 0 | 70 | 15.04.2009 | neu | |||
| Far 36 OD Ballyhoo | x | 56/31/160 | 0 | 78 | 28.05.2012 | änd | ||
| Far 400 Sonnenkönig | x | 59/36/219 | 0 | 74 | 24.04.2012 | neu | ||
| Far 727 | 16/18/65 | 1 | 109 | |||||
| Fata Morgana 21,7 | x | 22/83/38/80 | 1 | 109 | ||||
| Faurby 330 | 29/32/85 | 1 | 98 | |||||
| Faurby 330 FK | 29/32/85 | 1 | 99 | |||||
| Faurby 330 GER 79 | x | 29/32/52 | 1 | 100 | 03.06.2009 | neu | ||
| Faurby 36 | 30/39/96 | 1 | 94 | |||||
| Faurby 36 mod | 30/42/113 | 1 | 93 | |||||
| Faurby 36 Sianda | x | 31/41/112 | 1 | 93 | ||||
| Faurby 36 Whisky 5 | x | 28/39/96 | 1 | 97 | 04.12.2007 | kor | ||
| Faurby 360 mod 2 | 45/43/113 | 1 | 91 | 29.10.2007 | neu | |||
| Faurby 360 7/8 | 35/41/90 | 1 | 94 | |||||
| Faurby 360 mod | 35/43/113 | 1 | 93 | |||||
| Faurby 363 7/8 | 37/43/120 | 1 | 92 | |||||
| Faurby 363 9/10 | 33/44/92 | 1 | 94 | |||||
| Faurby 393 | 39/45/110 | 1 | 93 | |||||
| Faurby 396 9/10 | 42/50/108 | 1 | 92 | 05.06.2007 | neu | |||
| Faurby 396 9/10 grosser Spie | 42/50/144 | 1 | 90 | 29.10.2007 | neu | |||
| Faurby 424 | 47/59/163 | 1 | 90 | 16.05.2013 | änd | |||
| Fee 25, | x | 26/46/120 | 1 | 91 | ||||
| Feeling 1040 | 26/42/86 | 1 | 98 | |||||
| Feeling 256 | 13/18742 | 1 | 110 | |||||
| Feeling 286 | 16/27/64 | 1 | 105 | |||||
| Feeling 286 spez. Magelan | x | 16/25/58 | 1 | 106 | 18.11.2008 | neu | ||
| Feeling 29 Int. | 18/27/48 | 1 | 110 | |||||
| Feeling 850 Rac. | 28/24/51 | 1 | 97 | |||||
| Felicitas | x | 19/41/78 | 1 | 90 | ||||
| Fellowship | 13/18/64 | 1 | 118 | |||||
| Feluka Kornati 606 | 9/11/00 | 1 | 116 | |||||
| Ferias 28/26/68,5 | x | 28/26/69 | 1 | 102 | ||||
| FFA 20 mod. | 11/16/38 | 1 | 114 | |||||
| FFA 20 Kimmkiel | 11/16/30 | 1 | 120 | |||||
| FFA 20 Mittelkiel | 11/18/39 | 1 | 117 | |||||
| Fidelio G | x | 26/42 | 1 | 102 | ||||
| Fighter | 17/ 7/22 | 1 | 106 | |||||
| Finn Alumast | 2 | 111 | 04.12.2007 | kor | ||||
| Finn Carbon | 2 | 109 | 04.12.2007 | kor | ||||
| Finn Holzmast | 2 | 113 | 11.01.2010 | neu | ||||
| Finngulf 31 | 30/32/100 | 1 | 95 | |||||
| Finngulf 33 | 33/37/95 | 1 | 97 | |||||
| Finngulf 36 | 35/41/96 | 1 | 95 | |||||
| Fireball Jol | 2 | 103 | 04.12.2007 | kor | ||||
| Firebird Jol | 2 | 102 | ||||||
| First 210 | 14/12/35 | 1 | 111 | |||||
| First 211 | 14/12/35 | 1 | 111 | |||||
| First 22 SK | 10/06/38 | 1 | 112 | 19.01.2012 | neu | |||
| First 235 | 15/16/37 | 1 | 107 | |||||
| First 25 | 13/23/50 | 1 | 110 | |||||
| First 26 | 13/25/55 | 1 | 108 | |||||
| First 26 B 1 | 17/25/55 | 1 | 106 | |||||
| First 260 | 20/17/55 | 1 | 107 | |||||
| First 27 | 15/26/55 | 1 | 109 | |||||
| First 27.7 | x | 28/22/60 | 1 | 103 | 22.06.2009 | kor | ||
| First 27.7 4ever Top | x | x | 32/20/85 | 1 | 102 | 19.01.2012 | kor | |
| First 27.7 Grace | x | 32/20/85 | 1 | 102 | 16.05.2013 | änd | ||
| First 27.7 Tramantano | x | 28/40/63 | 1 | 102 | 24.04.2012 | änd | ||
| First 28 | 16/29/64 | 1 | 106 | |||||
| First 28 7/8 Binn.rigg | 17/30/75 | 1 | 104 | |||||
| First 285 | 18/28/60 | 1 | 105 | |||||
| First 285 Batavia | x | 25/24/76 | 1 | 102 | 11.01.2010 | änd | ||
| First 285 FK | 18/28/60 | 1 | 106 | |||||
| First 285 mod | 22/23/62 | 1 | 104 | |||||
| First 29 | 17/30/66 | 1 | 104 | |||||
| First 30 | 33/27/81 | 1 | 90 | 11.01.2011 | neu | |||
| First 30 | 17/33/70 | 1 | 104 | |||||
| First 30 E | 23/28/68 | 1 | 99 | |||||
| First 30 ES | 25/29/67 | 1 | 98 | |||||
| First 30 S | 21/34/70 | 1 | 101 | |||||
| First 305 | 19/30/70 | 1 | 103 | |||||
| First 31.A11527 | 25/30/73 | 1 | 97 | |||||
| First 32 | 21/37/73 | 1 | 99 | |||||
| First 34.7 | 36/35/105 | 1 | 89 | 29.05.2007 | neu | |||
| First 36.7 Sport | 38/43/90 | 1 | 87 | |||||
| First 40.7 | 47/51/119 | 1 | 87 | 09.01.2006 | änd | |||
| First Class 10 | 29/33/88 | 1 | 93 | 01.04.2007 | kor | |||
| First Class 7 | 14/11/38 | 1 | 106 | 04.12.2007 | kor | |||
| First Class 7.5 | 21/15/62 | 4 | 94 | 04.12.2007 | kor | |||
| First Class 7.5 Senza Freni | x | 22/16/64 | 4 | 92 | 18.08.2009 | neu | ||
| First Class 8 | 20/19/50 | 4 | 95 | 09.01.2006 | änd | |||
| First Class 8 Top | 20/19/90 | 4 | 91 | 04.12.2007 | neu | |||
| Flamingo | 7/13 | 1 | 119 | |||||
| Flibustier Jol | 2 | 110 | ||||||
| Flipper Scow Jol | 2 | 113 | ||||||
| Flirt | 9/11/32 | 1 | 116 | |||||
| Flying Bee Jol | 2 | 125 | ||||||
| Flying Cruiser C | 1 | 125 | ||||||
| Flying Cruiser F | 9/12/26 | 1 | 117 | |||||
| Flying Fifteen | 10/ 5/15 | 1 | 111 | |||||
| Flying Fish Jol | 2 | 122 | ||||||
| Flying Fish Sport Jol | 2 | 118 | ||||||
| Flying Junior Jol | 2 | 118 | ||||||
| Flying Mikron Jol | 2 | 120 | ||||||
| Flying Racer | 14/13/-- | 1 | 116 | |||||
| Flying Sailor Jol | 2 | 114 | ||||||
| Flying Slider 11 m2 Jol | 2 | 114 | ||||||
| Flying Slider 15 m2 Jol | 2 | 103 | ||||||
| Flying Tramp | 14/17/40 | 1 | 120 | |||||
| Folkeboot Nordisch 7/8 Rigg | 17/ 7/-- | 1 | 115 | |||||
| Folkeboot Schulschiff | x | 17/07/29 | 1 | 111 | 07.04.2010 | neu | ||
| Folkeboot Stähli Diana | x | 17/19/34 | 1 | 113 | 04.06.2009 | neu | ||
| Folkeboot Topptakelung | 17/22/40 | 1 | 109 | |||||
| Folkeboot Ungar. Topptakel. | 17/22/-- | 1 | 110 | |||||
| Forelle | 13/14/30 | 2 | 103 | |||||
| Formula 18 | 17/4/21 | 3 | 77 | 23.04.2007 | kor | |||
| Freedom 21 | 18/--/-- | 1 | 126 | |||||
| Freedom 21 | x | 39/78/-- | 1 | 104 | ||||
| Freedom 28 | 16/20/-- | 1 | 120 | |||||
| Freedom 33 | 23/30/-- | 1 | 100 | |||||
| Fri 18, | x | 19/20/78 | 1 | 108 | ||||
| Frieda | x | 16/22/57 | 1 | 107 | ||||
| Friendship 22 | 10/14/30 | 1 | 115 | |||||
| Friendship 22 B | 12/16/34 | 1 | 111 | |||||
| Friendship 22 KS | 11/15/30 | 1 | 116 | 06.03.2006 | neu | |||
| Friendship 25 | 16/14/32 | 1 | 111 | |||||
| Friendship 26 | 13/20/41 | 1 | 111 | |||||
| Friendship 26 Bin.rigg 1 | 14/23/49 | 1 | 108 | |||||
| Friendship 27 | 16/14/40 | 1 | 110 | |||||
| Friendship 28 | 15/28/60 | 1 | 109 | |||||
| Fritzi | x | 10/12/30 | 1 | 114 | ||||
| Froeken 34 7/8 | 30/25/85 | 1 | 88 | 14.01.2013 | kor | |||
| Froeken 34 Lisbeth | x | 33/24/80 | 1 | 88 | 14.01.2013 | kor | ||
| Fun | 16/15/39 | 1 | 107 | 19.01.2012 | kor | |||
| Furia 1000 | 25/35/-- | 1 | 107 | |||||
| Furia 26 | 16/25/59 | 1 | 108 | |||||
| Furia 32 | 22/41/92 | 1 | 100 | |||||
| Furia 37 | 29/53/120 | 1 | 93 |
© BSVb
